GreenMachine always operates in Frame Sync Mode. The processing delay depends on the input format, output format, and frame-rate conversion.
When the reference signal is asynchronous, the overall processing delay increases because the output must be aligned to the reference signal.
Asynchronous Reference- Processing Delay = 1 Frame + Reference Alignment
- Maximum total delay = up to 2 frames
Processing Delay Matrix
Input: 625i50
| Output Format | Processing Delay |
|---|
| 625i | 40 ms |
| 720p | 40 ms |
| 1080i | 40 ms |
| 1080p | 40 ms |
| 2160p | 40 ms |
Input: 720p50
| Output Format | Processing Delay |
|---|
| 625i50 | 40 ms |
| 720p50 | 20 ms |
| 1080i50 | 40 ms |
| 1080p25 | 20 ms or 40 ms |
| 1080p50 | 20 ms |
| 2160p50 | 20 ms |
Input: 1080i50
| Output Format | Processing Delay |
|---|
| 625i50 | 40 ms |
| 720p50 | 40 ms |
| 1080i50 | 40 ms |
| 1080p25 | 40 ms |
| 1080p50 | 40 ms |
| 2160p | 40 ms |
Input: 1080p50
| Output Format | Processing Delay |
|---|
| 625i50 | 40 ms |
| 720p50 | 20 ms |
| 1080i50 | 40 ms |
| 1080p25 | 20 ms or 40 ms |
| 1080p50 | 20 ms |
| 2160p50 | 20 ms |
Input: 2160p50
| Output Format | Processing Delay |
|---|
| 625i50 | 40 ms |
| 720p50 | 20 ms |
| 1080i50 | 40 ms |
| 1080p25 | 20 ms or 40 ms |
| 1080p50 | 20 ms |
| 2160p50 | 20 ms |
1080p60 Conversions
| Input | Output | Processing Delay |
|---|
| 1080p60 | 1080p30 | 16.666 ms or 33.333 ms |
| 1080p60 | 1080i60 | 33.333 ms |
| 1080p60 | 1080p60 | 16.666 ms |
1080p30 Conversions
| Input | Output | Processing Delay |
|---|
| 1080p30 | 1080p30 | 33.333 ms |
| 1080p30 | 1080p60 | 49.999 ms |
| 1080p30 | 1080i60 | 33.333 ms |
1080p25 Conversions
| Input | Output | Processing Delay |
|---|
| 1080p25 | 1080p25 | 40 ms |
| 1080p25 | 1080p50 | 60 ms |
| 1080p25 | 1080i50 | 40 ms |
Notes
- GreenMachine always operates in Frame Sync Mode.
- The values above represent the internal processing delay under synchronous reference conditions.
- With an asynchronous reference, an additional frame of delay may be introduced while aligning the output to the reference.
- The maximum total latency is therefore up to two frames.
Summary
| Condition | Maximum Delay |
|---|
| Synchronous Reference | Processing delay as listed above |
| Asynchronous Reference | Processing delay + up to 1 additional frame (maximum total: 2 frames) |